SHACMAN X3000 Concrete Mixer Trucks Description
The SHACMAN X3000 Concrete Mixer Trucks are powerful 6×4 vehicle designed for efficient concrete transportation. With a gross vehicle weight of up to 50 tons, it combines robust engineering with advanced features for reliable performance in construction projects.
shacman Concrete Mixer Trucks Best Price Near Me X3000 F3000
Key Features
Engine: Equipped with a 336 HP WEICHAI WP10.336E53 engine, meeting Euro V emission standards to ensure environmental compliance.
Drive Configuration: The 6×4 setup enhances load distribution and traction, making it suitable for various terrains.
Mixing Drum: A rear-mounted rotating drum guarantees thorough mixing, maintaining concrete quality during transit.
High Performance: Maximum speed of 65 km/h, making it a practical choice for timely deliveries.
Parameters:
Model | SX5258GJBHR384 |
---|---|
Drive Type | 6×4 |
Weight | Gross Vehicle Weight ≤ 50 |
Dimensions | Wheelbase/(mm) 3775+1400 mm |
Performance | Maximum speed/(km/h) 50~65/90 |
Ground Clearance | > 314 mm |
Engine Brand | WEICHAI |
Engine Model | WP10.336E53+PTO |
Power/(kw/HP) | 247 kW / 336 HP |
Maximum Torque/(N.M)/rpm | 1550 N·M |
Displacement/(L) | 9.726 L |
Emission Standard | Euro V |
Gear Box Brand | FAST |
Gear Box Model | 10JSD180 |
Clutch Type | φ430 Diaphragm spring clutch |
Cooling Type | Domestic heat sink |
Air Inlet Type | Ordinary air filter |
Brakes Type | Drum brake |
Service Brake | Double circuit air brake |
Park Brake | Rear wheel spring brake |
Auxiliary Brake | WEVB engine exhaust brake |
Steering Type | ZF8098 technology, circulating ball steering machine |
Chassis Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+7) |
Suspension Front | Multi-layer plate spring 4 main plates + 4 U-shaped bolts |
Suspension Rear | Multi-layer plate spring 4 main plates + 4 U-shaped bolts |
Axles Brand | HANDE |
Front Axle | 9.5T front axle MAN technology |
Rear Axle | 16T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 5.262 |
Tires Type | 12.00R20 |
Fuel Tank Capacity/(L) | 400L Aluminum tank |
Electrics Type | 24V |
Battery | 165Ah Maintenance-free battery |
Cab Type | SHACMAN X3000 Medium-length flat cab |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, manual window crank, ordinary rear-view mirror, X3000 cooling system, square muffler, 165Ah maintenance-free battery, SHACMAN logo, full English logo. |
Valoraciones
No hay valoraciones aún.